<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Chichester Yacht Club - Dinghy Section Web Site. For all your latest news and reports.</title>
		<link>http://www.cycdinghies.co.uk/index.php</link>
		<description><![CDATA[All materiel © Copyright 2009-2012 M K Harper. All rights reserved]]></description>
		<copyright>Copyright 2012, CYC Webmaster</copyright>
		<managingEditor>CYC Webmaster</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Lady Todd Races 4 &amp; 5, Sunday 13th May 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120518-180940</link>
			<description><![CDATA[<b>Lady Todd Races 4 &amp; 5, Sunday 13th May 2012</b><br /><br />The weekend finally brought some sunshine, and an enthusiastic crowd of sailors turned out for the late afternoon races at Chichester Yacht Club. Although it was fine there was a stiff southerly but very variable gusty wind.  The two races were run back to back.<br /><br />In the Modern/Fast Fleet Nick &amp; Roger Elliman got well away in their RS 400 leading throughout finishing first on the water and on handicap in both races. Meanwhile behind them there was some close racing in the Laser 2000 fleet, although the tricky conditions and some capsizes led to a few retirements. In Race 4, Chris &amp; Jessie Hodge managed a good 2nd with Rick Page &amp; Ian Selwood 3rd.Inspired by this, Rick &amp; Ian had a much closer race with Chris &amp; Jessie in Race 5 with Rick &amp; Ian finishing just ahead in 2nd  place.<br /><br />In the Classic/Medium Fleet Race 4 was notable for the confusion of 3 competitors who started on the Fast start. All 3 were declared over and results were not valid. This left the Solos of Roger Millett &amp; Laurence Murray to some close racing with the National 12 of John &amp; Pauline Cox with Roger finishing 1st and Laurence 2nd. In Race 5 Derek Jackman this time started at the right time and had a good race to take 1st from Roger Millett in 2nd. John &amp; Pauline Cox, took 3rd in their National 12.<br /><br />In the Slow Fleet Charlie Elliott had two good races in his Optimist taking first in both races. The remainder of the Fleet was made up of Toppers, with Charlotte Reading in reliable form keeping well ahead in both races with two 2nds, ahead of Matt Olliff who took 3rd in both Races.<br /><br />The Lady Todd Series continues next weekend.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120518-180940</guid>
			<author>CYC Webmaster</author>
			<pubDate>Fri, 18 May 2012 17:09:40 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Mission to Seafarers Pursuit Race –Saturday 12th May 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120518-180851</link>
			<description><![CDATA[<b>Mission to Seafarers Pursuit Race –Saturday 12th May 2012</b><br /><br />This was as usual run as a pursuit race. Although Sophie Kirk set out 1st in her Topper, she retired part way though. The Solos of Peter Hughes and  Derek Jackman had an enjoyable time. The fastest boat - the recently acquired Laser 4000 of Will King &amp; Richard Kershaw managed to catch up &amp; overtake all the Fleet to take an impressive first place in their first race outing in this boat.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120518-180851</guid>
			<author>CYC Webmaster</author>
			<pubDate>Fri, 18 May 2012 17:08:51 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Lady Todd Races 1,2 &amp; 3 Monday 7th May </title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120514-223333</link>
			<description><![CDATA[<b>Lady Todd Races 1,2 &amp; 3 Monday 7th May </b><br /><br />Monday brought more tricky conditions, with variable &amp; gusty winds, with a few capsizes. The racing was split into 3 Fleets, Modern/Fast, Classic/Medium &amp; Slow Fleets. While this Fleet arrangement allows closer competition it also can lead to wide gaps between the Fleets.  <br /><br />The Fast Fleet was dominated by Jason &amp; Sonia Kirk, (RS400)giving one of their regular excellent sailing demonstrations with a first in all 3 races. Alistair &amp; Manu Jenkin  (Xenon) moved up the fleet on handicap with three 2nd places &amp; Nick &amp; Roger Elliman (RS400) with 3 x 3rds   a close 3rd. The remaining boats only managed 2 races each.<br /><br />The Classic Fleet was led throughout by Charlie Porter in his Laser with three wins, with some pressure at times from John Crawley also in a Laser . There was some close racing just behind him between the Solos of Roger Millett &amp; Laurence Murray with Laurence keeping ahead of Roger in the first two races<br /><br />The Slow Fleet was a Topper Fleet, Charlotte Reading took 1st in Race 1,  with Jessica Carter following being over at the start of Race 1 with wins in Races 2&amp;3, Sophie Kirk also put in some good times and managed two 2nds. At the end of the racing Jessica was 1st Charlotte 2nd &amp; Sophie 3rd. <br /><br />The series continues over the next few weekends.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120514-223333</guid>
			<author>CYC Webmaster</author>
			<pubDate>Mon, 14 May 2012 21:33:33 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Halfway up the Creek  Sunday 6th May 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120514-223214</link>
			<description><![CDATA[<b>Halfway up the Creek  Sunday 6th May 2012</b><br /><br />This long distance race in involved a day visiting some of the lesser know marks, including a sail up to Fishbourne, and to Bosham. The windy conditions bought out the keen long distance sailors,  some of the regular ‘long distancers’ were joined by some of the less experienced club members. <br />In the end although Chris Hodge &amp; Louise Varley were first back, experience won out with Derek Jackman 1st in his Solo, followed closely by Ian Lissamore 2nd  &amp; Roger Millett  3rd also in Solos.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120514-223214</guid>
			<author>CYC Webmaster</author>
			<pubDate>Mon, 14 May 2012 21:32:14 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>RS Feva Open Chichester Yacht Club Sunday 6th May supported by Zhik</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120513-111516</link>
			<description><![CDATA[<b>RS Feva Open Chichester Yacht Club Sunday 6th May supported by Zhik</b>.<br /><br />Report by Emily Proud <br /><br />We all were rigged ready for a 9.30 briefing with the 1st race at 10.30 - it was cold to say the least.  As we all set off from the shore the average wind speed of 15 knots.  The first race shortly started with only one black flag, which the race committee handled very well.  The top boats Elliot Wells &amp; Jake Van Todd, Samuel Grade &amp; Katie Prescott, Lauren Miles &amp; Esther Fenton-Jones and Anna Prescott &amp; Jess Eales battled it out at the front of the Fleet.  Unfortunately Anna and Jess had a broken outhaul and had to retire from race 3, however with a quick repair on shore managed to return for race 4.  Sadly the wind died off in the 3rd race, so made conditions challenging with the fast flowing current and light winds.<br /><br />P<img src="images/feva.JPG" width="512" height="384" border="0" alt="" />rizewinners<br /><br />After the racing all came ashore and were welcomed with a wonderful Race Tea and delicious cakes made by the Feva Parents.  The  prize giving was supported by Zhik and all the prize winners had fantastic prizes.  Lots of thanks to Race Officer Martin Orton and his wonderful team of helpers for a great days sailing.<br /><br /><br /><br />Results<br />1st 	ELLIOT WELLS &amp; JAKE VAN TODD 	HISC<br />2nd 	SAMUEL GRADE &amp; KATIE PRESCOTT 	LYMINGTON TOWN SC 	<br />3rd 	LAUREN MILES &amp; ESTHER FENTON-JONES   EMSWORTH SC 	<br />4th 	ANNA PRESCOTT &amp; JESS EALES 	HISC 	<br />5th 	CHAY TAYLOR &amp; STIRLING TAYLOR 	BURNHAM ON CROUCH 	<br />6th 	PHOEBE WARREN 	&amp; TABITHA PEEL 	EMSWORTH SC 	<br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120513-111516</guid>
			<author>CYC Webmaster</author>
			<pubDate>Sun, 13 May 2012 10:15:16 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>First Breath Races 5,6,7,8. Saturday &amp; Sunday 28th &amp; 29th April 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120506-152207</link>
			<description><![CDATA[<b>First Breath Races 5,6,7,8. Saturday &amp; Sunday 28th &amp; 29th April 2012</b><br /><br />The final 2 days of the CYC First Breath series were both held over the weekend of 28th &amp; 29th April. Races 5&amp;6 were postponed from the previous weekend. The weather was not great  - cold wet &amp; windy. Only the enthusiasts were keen on sailing on either day. Some good spectator sport was available on both days! <br /><br />The Modern Fleet on Saturday included the RS800 of Martin Orton &amp; Ian Brooks, the RS400 of Jason &amp; Sonia Kirk &amp; the Laser 2000 of Pete &amp; Suzy Harrison.  On Sunday Pete &amp; Suzy were joined by the Laser 2000 of Gav &amp; Ross Jones, with Dave Culver in a Moth. The Modern Fleet was dominated by Pete &amp; Suzy throughout the weekend - with a clean sweep of firsts – somewhat closer on handicap on Saturday than Sunday when Pete &amp; Suzy were well ahead of the competition.<br /><br />Series results:  1st  Pete &amp; Suzy Harrison, 2nd Jason &amp; Sonia Kirk,  Ian Payne &amp; Meryl Deane (Rs200) were 3rd (but failed to qualify with insufficient races)<br /><br />In the Classic Fleet the weekend brought out the keen Laser sailors, with a sprinkling of other boats. The racing on Saturday was notable for a number of capsizes including a spectacular capsize at the beginning of the first race by Jimmy Carter next to a fixed channel mark. Onlookers were placing bets on whether he was actually stuck on it! Despite a very late start Jimmy caught up many of the fleet to finish 4th .  Determined not to be caught out again, Jimmy went on to take a first in the next race. The best results of the weekend were those of Ian Payne back in his Laser with two 1sts &amp; two 3rds (due to boat changes he did not qualify for the series). Luke South managed two 2nds in his Laser, with Derek Jackman also taking a first in his Solo,<br /><br />Series results - 1st Mark Harper –Finn, 2nd Roger Millet –Solo, 3rd Jimmy Carter-Laser &amp; Ben Thompson 4th –in his first season in Lasers.<br /><br />In the Slow Fleet on Saturday the Fleet was dominated by the some of the Topper girls.  In the first Race there was some close racing between Hannah Thompson, Charlotte Reading &amp; Sophie Kirk in their Toppers with Hannah keeping ahead. Charlotte &amp; Sophie fought it out to the line with Charlotte 2 seconds ahead. Arthur Fry in an Optimist, however won on handicap. In the second race the high winds led to Ben Thompson abandoning his Laser &amp; taking over his sisters Topper, &amp; dominating the race to finish 1st <br /><br />On Sunday Charlie Elliot &amp; Charlie South both went out in Optimists – doing well in the tricky winds with Charlie Elliott 1st &amp; Charlie South 2nd, and Charlotte Reading 3rd in her Topper<br /><br />Series Results. 1st Hannah Thompson, 2nd  Charlotte Reading, 3rd Sophie Kirk, 4th   Jessica Carter –all in Toppers.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120506-152207</guid>
			<author>CYC Webmaster</author>
			<pubDate>Sun, 06 May 2012 14:22:07 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>RS Feva Zhik Open 2012 this Weekend at CYC</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120501-125951</link>
			<description><![CDATA[The CYC RS Feva Zhik Open is on Sunday 6th May 2012. First start 10.30hrs. More details can be found <a href="http://www.cycdinghies.co.uk/static.php?page=static110113-221904" target="_blank" >HERE</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120501-125951</guid>
			<author>CYC Webmaster</author>
			<pubDate>Tue, 01 May 2012 11:59:51 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>First Breath Races 5 and 6 Saturday 29th April 2012  </title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120429-002923</link>
			<description><![CDATA[ <b>Final First Breath race results can be found</b>   <a href="http://www.cyc.co.uk/dinghy_section/sailwave/club/first_breath4.htm" target="_blank" >HERE</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120429-002923</guid>
			<author>CYC Webmaster</author>
			<pubDate>Sat, 28 Apr 2012 23:29:23 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Club Racing: First Breath series at CYC - Update.</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120427-120000</link>
			<description><![CDATA[The CYC club spring season starts at Easter, with the &#039;First Breath&#039; series.   This series will be 8 races, 5 to count sailed in the modern, classic &amp; slow fleets.<br /><br /><b>** Reminder (This item was posted originally in March) **</b><br />Due to the <b>Jack Holt Centenary</b> racing on Sunday 22nd April, Spring series racing on that day <b>WILL BE MOVED</b> to the following weekend. <br /><br /> <b>First Breath Races 5 and 6 will be now sailed on Sunday 29th April 2012, first start 16:30hrs</b>. <br /><br />Also, the new handicap tables (Portsmouth Number List 2012) from the RYA have now been published.  They will be applied to all CYC Handicap racing from the start of the First Breath series on Sunday 8th April 2012.<br /><br /> <b>Club Racing for 2012 - ** NEW Racing Documents **</b> <br /><br />Over the past years there has been an absence of  <b>Notice of Race</b>  and  <b>Sailing Instructions</b>  for the CYC club racing. On the odd occasion this has lead to some ambiguity in how a particular series or event is defined.  Three documents are now available, either on this web site and in the CYC sloop on the notice board.<br />These documents are available here online as PDF files:<br /><br /> <b>-  <a href="http://www.cycdinghies.co.uk/files/CYCNOR2012Club.pdf" target="_blank" >Notice of Race for the 2012 Club Racing</a><br />-  <a href="http://www.cycdinghies.co.uk/files/CYCSI2012Club.pdf" target="_blank" >Sailing Instructions for the 2012 Club Racing</a><br />-  <a href="http://www.cycdinghies.co.uk/files/CYCFleetFlags2012.pdf" target="_blank" >Fleet and Series definition for the 2012 Club Racing</a></b> <br /><br />If you intend to Club race in 2012, please find a few miniutes to review these documents.<br /><br /> <b>Added: SOLO Dee Dum trophy race (3 races) SI&#039;s can be found </b>  <a href="http://www.cycdinghies.co.uk/files/CYCSI2012DeeDumSolo.pdf" target="_blank" >HERE</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120427-120000</guid>
			<author>CYC Webmaster</author>
			<pubDate>Fri, 27 Apr 2012 11:00:00 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Mission To Seafarers Pursuit Race. Saturday 12th May 2012 at CYC</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120424-140609</link>
			<description><![CDATA[Additional Sailing Instructions for those competitors wishing to race in the Club &#039;Mission To Seafarers Pursuit Race&#039; on Saturday 12th May 2012<br /> <br /><b>Briefing @ 15.30hrs in the CYC Sloop by the OOD.</b><br /> <br /><b> *** Please synchronize your sailing watches with the CYC Sloop radio clock on wall. ***</b><br /><br />(It is very important to synchronize your sailing watch with the sloop clock located by the sign on/off sheets).<br /><br />These notes are in additional to the standard CYC Dinghy Sailing instructions as found on the notice board in the sloop. <br /><br />Starting:<br /> <br />Club line start as normal. Course as shown on the sloop white board arranged by the OOD. High water is at ~17.29hrs<br /> <br />A &#039;Timing signal&#039; (horn) will be sounded at exactly 16.00hrs. Also the CYC General Handicap flag (Naval Numeral 0) is raised from the CYC starters hut.<br /> <br />No other sound signals will be made other than a starting horn at your nominated start time. - See <b>BELOW</b> list. (If your boat class is NOT listed a <b>full list will be on the CYC notice board</b>)<br /> <br />Finishing: This will be from a nominated safety boat.  The shortern course flag will be raised and two sound signals made 2 minutes before the end of the race (@17:40hrs) then a single signal horn at 17:40 hrs to signal the end of the race.<br /><br />Boats will finish line between the CYC safety boat and a outer distance mark (TBA at the briefing) . Boats must pass between this mark and the safety boat to get a finish.<br /><br />NOTE: The safety boat <b>MAY</b> &#039;drive down the fleet&#039; to finish the other boats to record finishing positions,(if practical) so as to prevent faster boats overtaking slower boat after the 17:40hrs finishing time.<br /><br /><b>Class   Start Time</b><br /><br />OPTIMIST 16:01:14<br />MIRROR 16:16:54<br />TOPPER 16:21:56<br />MIRACLE 16:28:18<br />BYTE 16:28:36<br />FEVA XL 16:28:40<br />COMET 16:29:16<br />FIREFLY 16:29:55<br />STREAKER 16:30:17<br />SOLO 16:31:00<br />GP 14 16:32:23<br />LASER RADIAL 16:34:00<br />LASER 2000 16:34:36<br />420 16:34:47<br />LASER STD 16:34:54<br />NAT12 16:35:01<br />RS VISION 16:35:16<br />TOPPER XENON 16:35:16<br />LARK 16:35:37<br />TOPAZ XENON 16:35:48<br />ALBACORE 16:36:17<br />FINN 16:36:24<br />MOTH INTERNATIONAL (OLD) 16:36:24<br />RS 200 16:36:35<br />RS VAREO 16:37:18<br />BLAZE 16:37:36<br />MERLIN-ROCKET (3331-3429) 16:38:34<br />BUZZ 16:39:49<br />MERLIN-ROCKET (3430-) 16:39:53<br />RS 300 16:40:00<br />RS 500 16:41:41<br />LASER VORTEX 16:42:24<br />RS 400 16:43:07<br />JAVELIN 16:44:26<br />29ER 16:44:41<br />RS 600 16:44:48<br />INT CANOE (ONE DESIGN) 16:45:42<br />505 16:45:53<br />INT CANOE 16:47:48<br />INT14 16:49:00<br />INT MOTH (FOILING) 17:04:00<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120424-140609</guid>
			<author>CYC Webmaster</author>
			<pubDate>Tue, 24 Apr 2012 13:06:09 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>BBC visit Chichester YC to report the Jack Holt Centenary Weekend 21st &amp; 22nd April 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120423-094751</link>
			<description><![CDATA[Roger Finn from the BBC South Today visits CYC to report on the Jack Holt Centenary Weekend 21st &amp; 22nd April 2012. To review the results click  <a href="http://www.cyc.co.uk/dinghy_section/sailwave/opens/jack_holt.htm" target="_blank" >HERE.</a> <br /><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/Bs66swu-fIs" frameborder="0" allowfullscreen></iframe>
<br /><br /><iframe width="420" height="315" src="http://www.youtube.com/embed/Y9CuVJKoKdU" frameborder="0" allowfullscreen></iframe>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120423-094751</guid>
			<author>CYC Webmaster</author>
			<pubDate>Mon, 23 Apr 2012 08:47:51 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Jack Holt Centennial, Chichester Yacht Club 21st &amp; 22nd April 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120423-080033</link>
			<description><![CDATA[<b>Report by David Henshall  - ©davidhenshallmedia<br />&amp; Results Summary </b><br /><br />It is the dream of many Londoners to head to the coast when they retire, but if you’ve spent your life designing and building small dinghies, then the escape from London has to be not just towards the water, but to somewhere close to a sailing club.  When Jack Holt finally decided to leave his home and workshop at Putney, he settled in the charming area of the Witterings in West Sussex, which was perfectly situated for the welcoming charms of Chichester YC. Here Jack was able to continue to indulge his love of dinghy sailing and even when aged forced him to put his sailing gear away for good, he still used to enjoy watching the boats from his favourite seat looking along the Start Line at the Club.<br /><br /> <b>Merlin No. 1 visits CYC for the Jack Holt Centennial event</b> <br /><br /> <img src="images/JHMerlin_no1.JPG" width="512" height="341" border="0" alt="" /> <br /><br />© BenedictGodwin.com<br /><br /><br />Honorary Life Membership of the Club was to follow, but even though Jack died back in 1995, Chichester Yacht Club were not about to forget one of their most famous members. Earlier in the year, the Club took the decision to ensure that the Centenary of Jack’s birth should be a celebration of the legacy that Jack had left the sport. It is hard to overstate Jack’s influence on the sport of dinghy sailing, for by the time of his move to Sussex, he’d designed more than 40 boats (to date something in excess of 200,000 boats have been built to his designs) but also brought about advances in fittings, masts and sails. However, it was his over-riding belief that sailing was a sport that should be enjoyed by all, so he set about designing and building boats for ‘the people’ rather than just the posh elite.<br /><br />This populist approach positioned Jack right at the heart of the dinghy scene, yet he made light of the way in which he had changed the nature of the sport. A quiet and unassuming man, he was not a lover of ‘fuss’ and even less when he was the focus of attention. But even Jack would have been amazed at the way the world of sailing came together to mark the occasion of his Centenary and in particular the efforts made by Chichester to celebrate the day both afloat and ashore.  The team at Chichester Yacht Club deserve a huge vote of congratulations for the way in which they decorated the clubhouse with Holt themed sails and boats. Many pubs have a mirror behind the bar; Chichester had a Mirror (dinghy) IN the bar!! Throughout the Club the story of Jack, with details of his boats, was told on strategically placed display units, allowing visitors to follow the path that Jack had taken as he drew the lines of many of our most popular small boats.  On the Saturday night the Club hosted a wonderful evening of entertainment that started with an illustrated presentation on the life of Jack, before drinks were served and many of his old friends were able to catch up together to talk of their times working or sailing with Jack. Many of the guests were happy to re-acquaint themselves with Sue Holt, Jack’s daughter, who had flown in especially for the event from her home in Canada.<br /><br />Even the weather played its part; after a week of strong winds and heavy rain, Sunday dawned to sunshine and a perfect breeze for sailing. A good turnout of boats designed by Jack enjoyed a day of Chichester’s customary well organised racing, whilst for the older boats there was a hard fought Concours competition, which was won by the oldest boat there, the 1946 Merlin prototype ‘Kate’. As the day progressed the wind freshened, which saw the older boats coming ashore, whilst the modern examples of Holt boats battled round, with the thrills afloat providing excellent entertainment for the many visitors watching the fun from the Clubhouse. <br />Well done to all the competitors and those who worked so hard to mark this important milestone and again, a special word must go to the Chichester Yacht Club for hosting such an informative and enjoyable weekend. The final word has to go to Sue Holt, who at times was visibly moved by the warmth that Jack’s memories evoked. Sue closed off the proceedings for the weekend by handing out the prizes for the sailing and as she did so, commented that her father would have been touched that the life of a London boatbuilder would be the subject of such an amazing weekend.<br /><br /><b>The prize winners of the Jack Holt Centennial event.</b><br /><br /> <img src="images/JHolt_winners.JPG" width="512" height="341" border="0" alt="" /> <br /><br />Thanks to Ben Godwin for the photography. All photos © BenedictGodwin.com<br /><br /><b>Results Summary Jack Holt Centennial, Chichester Yacht Club 21st &amp; 22nd April 2012</b> Full results please click  <a href="http://www.cyc.co.uk/dinghy_section/sailwave/opens/jack_holt.htm" target="_blank" >HERE</a> <br /><br /><b>Fast Fleet</b><br /><br />1st	John &amp; Pauline Cox, National 12 - CYC <br />2nd 	Chris &amp; Lois Barwell, Merlin Rocket (Vintage!) Sherwater SC<br />3rd 	Peter Hansall &amp; David Gorrard	National 12<br /><br /><b>Slow Fleet</b><br /><br />1st 	Ian Barnett,	Solo, CYC<br />2nd 	Andrew Smith &amp; Rory Burdock, Cadet, Frensham Pond SC<br />3rd	Grace Yeoman &amp; Izzy Barker, Mirror, Itchenor SC<br /><br /><b>Concourse d’élégance</b><br /><br />1st 	Mervyn Allen	 - Merlin  1. (1944 -  the orginal Merlin)	 Ranelagh SC<br />2nd 	Chris &amp; Lois Barwell, Merlin Rocket 507 (the 1st Merlin Rocket built using glue &amp; ply)<br />3rd Andrew &amp; Toby Martin	Miracle 3296<br /><br />Toby was also the youngest competitor in his 2nd ever race on his 6th birthday]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120423-080033</guid>
			<author>CYC Webmaster</author>
			<pubDate>Mon, 23 Apr 2012 07:00:33 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title> Chichester YC Laser Open Saturday 21st April 2012 - Race Report</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120422-104110</link>
			<description><![CDATA[<b>Race report by Ian Payne.</b><br /><br />Saturday 21st of April saw 27 visiting Lasers joining 9 Chichester Yacht Club boats to enjoy the first event in the Laser South Coast Grand Prix.<br /><br />As the early birds arrived the sun was shining, with not a breath of wind. 3 Fleets were run for Standard, Radial &amp; 4.7 rigs. Fortunately the wind gradually increased and after a short delay the first race got underway,  in light winds and against the tide. In the standard rigs Steve MacQueen from neighbouring club Itchenor won the race. Richard Horn (Hill Head), Jimmy Carter (Chichester) and Simon Radford (Bosham) all tied for second.  <br /><br />The wind continued to build and veered to the West.  With the course reset the Standard Rig second race got underway on the second attempt.  Local sailor Charles Porter (Chichester) spotted a wind bend and led throughout the race. Billy Miness (Stokes Bay) finished in 2nd  place with Richard Horn 3rd.<br /><br />The skies darkened and the temperature dropped, as the wind picked up to a Force 4.  Charles Porter and Roger O&#039;Gorman (Royal Cork) led the fleet around.  The gusts caught several sailors out at the gybe mark and on the run leading to some capsizes to windward.  On the last beat Roger O&#039;Gorman sailed Charles Porter away from the finishing line, Charles attempts at tacking and getting to the line unfortunately led to a capsize, leaving Roger O’Gorman with a 1st .  Ian Morgan sailed through the fleet, recovering from a poor start to take 2nd.  Steve MacQueen finished 3rd.<br /><br />Final results were Steve MacQueen first winning the CYC Laser Salver, Ian Morgan 2nd on a count back &amp; Richard Horn a close 3rd.<br /><br />In the Radial fleet Andrew Chapman (Netley) won the first and third races to take victory.  Matthew Hall, Nik Froud and Kerry Morgan all tied with 6 points. Matthew took 2nd on the tie breaker, with Nik 3rd  and Kerry 4th.<br /><br />Both 4.7&#039;s travelled the short distance from Pagham Sailing Club, Alexander Lee won 2 races to win from Hannah Gibbs.<br /><br />Results can be be found <a href="http://www.cyc.co.uk/dinghy_section/sailwave/opens/laser.htm" target="_blank" >HERE</a>.<br /><br />The Laser South Coast Grand Prix moves on to Hill Head Sailing Club on the 6th May.  For more information contact Luke Morrison <br /><br /><a href="mailto:LukeMorrison@hillheadsc.org.uk" target="_blank" >LukeMorrison@hillheadsc.org.uk</a> or at <a href="http://www.hillheadsc.org.uk/" target="_blank" >http://www.hillheadsc.org.uk/</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120422-104110</guid>
			<author>CYC Webmaster</author>
			<pubDate>Sun, 22 Apr 2012 09:41:10 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Laser 2012 CYC Open Results - 21st April.</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120422-090529</link>
			<description><![CDATA[Results from the CYC Laser South Coast Grand Prix 2012 - Saturday 21st April Open can be found  <a href="http://www.cyc.co.uk/dinghy_section/sailwave/opens/laser.htm" target="_blank" >HERE</a> 36 entries.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120422-090529</guid>
			<author>CYC Webmaster</author>
			<pubDate>Sun, 22 Apr 2012 08:05:29 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Chichester Yacht Club are holding their Jack Holt Centenary Open this Sunday 22nd April 2012. </title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120416-191114</link>
