<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Chichester Yacht Club - Dinghy Section Web Site. For all your latest news and reports.</title>
		<link>http://www.cycdinghies.co.uk/index.php</link>
		<description><![CDATA[© Copyright 2009-2011 CYC. All rights reserved]]></description>
		<copyright>Copyright 2012, CYC Webmaster</copyright>
		<managingEditor>CYC Webmaster</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Dinghy Social and Talk - 30th March 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120217-103431</link>
			<description><![CDATA[<center><b><big>Dinghy Social & Talk - Upper Deck 30th March 8.00pm</b></big><br /><br />PLEASE NOTE CHANGE OF DATE (was 23rd March)</center> <br /><br /><center>Presentation and talk from a National Racing Coach for RYA Skandia Team GB</center> <br /><center> <img src="images/British_Sailing_Team_Logo_s.jpg" width="264" height="62" border="0" alt="" /></center>  <br /> <center> <b><br /><big>"Team GBR - Behind the scenes in the run-up to the Olympics"</big></b> </center>  <br /><br />To start the new season, we have arranged for a guest speaker to visit CYC, in fact he is an ex-CYC member who has made a successful career  being an RYA Elite Sailing Coach.  We welcome back to CYC, Harvey Hillary, who has coached the 29 youth squad, the 49 Olympic development squad, and is currently coaching the new womens skiff squad for the 2016 games. <br /> <center> <img src="images/Harvey_Hillary_vsmall.jpg" width="181" height="179" border="0" alt="" /></center>  <br />Harvey will be giving a presentation and talk with questions and answers afterwards.<br /><br />Please come and join us for supper at the Club from 7.00pm (bar and hatch menu available as usual) and then in the Upper Deck at 8.00pm for Harvey’s talk. So make a note in the diary 7.00pm onwards for food and drinks followed at 8.00pm in the Upper Deck. A raffle is also to be held during the evening.<br /><br />Event poster can be found  <a href="http://www.cycdinghies.co.uk/files/HH_talk_23_March_2012_poster.pdf" target="_blank" >HERE</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120217-103431</guid>
			<author>CYC Webmaster</author>
			<pubDate>Fri, 17 Feb 2012 10:34:31 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Snowflake Races 3 &amp; 4 - February 12th 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120213-142923</link>
			<description><![CDATA[With a high pressure in charge over the South of England, it was always going to be a day for chasing the light wind zephyrs.<br /><br />Sunday dawned over Chichester YC with sub zero temperatures.  However a light 5-6 knot breeze came in from the west at 10.30am and then died at 11.30am.  Meanwhile ice braking from the CYC Rear Commodore Dinghies Chris Hodge helming the committee boat ‘CYClone’ was called for to get it released from the 30mm thick ice covering the Marina.<br /> <img src="images/SF_12th_Feb_2012_FF.jpg" width="512" height="163" border="0" alt="" /> <br /> <b>Photograph reproduced with the kind permission and © Copyright Gina Simpson.</b> <br /><br />After a short postponement, Roger Millet and the CYC committee boat race team set a course for a steady 5 knot breeze from the North West. With a slight port end bias the fast fleet of 11 starters got cleanly away first time with Steve and Sarah Cockerill in their Scorpion playing the wind shifts to reach the windward mark , followed by the Finn of Mark Harper from CYC.  The rest of the fast fleet made up of RS400’s, a Merlin, Fireball, RS200, Kestrel and a RS600. The Scorpion meanwhile sailed off into the drying breeze, to win on handicap from the Finn in second place. Third were Catherine Davies and Roger Belton from Felpham.S.C in their RS200. <br /><br />Race 2 was held in a dying breeze, but with the tide now on the ebb.  At the start it was a choice of the flavoured port end against the tide or the committee boat end in slacker water.  Steve and Sarah flavoured the starboard end out of the tide, and the Fireball, at the port end, getting a lee bow to follow the Scorpion around the first windward mark.  The rest of the fast fleet fighting it out in the now variable zephyrs of wind and the strengthing ebb tide. First on corrected time again was the Scorpion, second was the Fireball of Ruth Rhodes &amp; Neil Arnott( Newhaven &amp; Seaford SC) and third was Mark in the Finn.<br /><br />In the medium fleet (22 starters) rather like moths to a flame, - with the prospect of very light airs the Solo Class came out in strength. Peter Mitchell gave the fleet a master class in Solo sailing and led the fleet home, well ahead of the chasing Laser and Solo pack. On corrected time, Peter Mitchell (RYA) was over 2 minutes ahead of the next Solo of Ian Brooks who made a welcome return to the CYC Winter Series with his new boat. Third was Chris Powles from Hayling Island SC in another Solo. The first Laser was Jimmy Carter from the home club in sixth place. <br />In the second medium fleet race of the day, six competitors either decided that the wind was giving up completely or the rugby match on the TV might be more entertaining. The Laser class had its revenge this time, with first place on corrected time going to Charles Porter from CYC, closely followed by Ian Lissamore in his Solo from CYC. Third was the Solo again of the consistent Chris Powles.<br /><br />The Slow fleet again had an impressive turnout of 19 boats despite the cold, of mainly younger competitors, and had very close racing.  Race 1 was led by the Comet of Bob Dodds from Crawley Mariners Yacht Club, but it was the Mirror of Grace Yeoman and Izzy Barker from Itchenor SC that won by over 1 min on corrected time from the RS Feva of Lauren Miles and Esther Fenton-Jones of Emsworth S.C. Third was the Comet.<br /><br />In race 2, The CYC top Optimists took control, in fact the first five places were taken by the Optimist class. First was Charlie Elliot, second was Julia Mellors, and third was Ethan Miles from Emsworth SC. In the Slow fleet the overall leader after 4 races is the Mirror of Grace Yeoman and Izzy Barker, and then only 6 points between second and sixth positions.<br /> <img src="images/SF_12th_Feb_2012_SF.jpg" width="512" height="343" border="0" alt="" /><br />RS Feva 3120 Lauren Miles &amp; Esther Fenton-Jones from Emsworth S.C. leads RS Feva 2012 Phoebe Warren &amp; Tabitha Peel C.Y.C. <br /><img src="images/SF_2_Slowfleet_12-02-12.jpg" width="512" height="343" border="0" alt="" /><br /> <b>Photographs reproduced with the kind permission and © Copyright Gina Simpson.</b> <br /><br /> Next race is on the 26th February, first start, 13:00hrs - Snowflake races 5 and 6.<br /><br /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120213-142923</guid>
			<author>CYC Webmaster</author>
			<pubDate>Mon, 13 Feb 2012 14:29:23 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>RYA Club of the Year Award - Chichester YC is a Finalist</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120206-083009</link>
			<description><![CDATA[ <center>  <img src="images/RYA-logo-clubofyear2012-finalist.jpg" width="314" height="274" border="0" alt="" /> </center>   <br />The RYA Club of the Year Award celebrates clubs which excel at promoting sailing, encouraging people on to the water and in making their activities varied and accessible to their local community.<br /><br />Five clubs will be selected to receive awards and an overall winner will be announced at the RYA Volvo Dinghy Show in March.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120206-083009</guid>
			<author>CYC Webmaster</author>
			<pubDate>Mon, 06 Feb 2012 08:30:09 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Snowflake Race 2 - January 22nd 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120123-151140</link>
			<description><![CDATA[With westerly gales sweeping most of UK on Saturday (21st January 2012), the prospect of racing in the second Snowflake race at Chichester YC must have been in doubt for most of the crews on Saturday night.  However, the forecast proved correct, and with a reduction in wind speed, a westerly 15 knot breeze greeted the 55 competitors.<br /><br />A well prepared Race Office of the day, Derek Jackman laid a course to give competitors the best use of the water and a good first beat, with a committee boat start line north of the Chichester lake area.<br /><br />First away was the fast fleet from the slightly favoured port end of the line, beating to CYC1.  First to CYC 1 mark was the Scorpion of Steve and Sarah Cockerill, closely followed by the RS400 1226 of Jason Kirk and the Merlin Rocket of Martin Jones. The pursuing fleet of Merlins, RS400 and Finns enjoying the gusty conditions down the fast reaches.  <br /> <img src="images/John_Tremlett_SFRace2.JPG" width="512" height="341" border="0" alt="" /> <br /><br /><b>John Tremett from Itchenor.S.C. – Finn 642 enjoying yesterdays conditions at Chichester YC. (4th on corrected time - Race 2)</b> <br /><br /> <b>Photograph reproduced with the kind permission and © Copyright Ben Godwin</b>  <br />  <br />With the two crew boats being able to carry their kites on all the downwind legs, the Merlin Rocket of Martin Jones on corrected time won, with the Scorpion of Steve and Sarah Cockerill (Hill Head S.C.) second, followed by another Merlin Rocket of David and Fiona Sayce from Hayling Island SC.<br /><br />In the medium fleet, Martin Orton and Rick Page from CYC in the Laser 2000 made there first appearance in the Winter Series. Even with crew Rick taking copious notes thought the race, they finished third on correct time.  However, it was the two National 12’s of William Warren and Sophie Mackley, that reveled in the conditions with their Shoreham Club colleagues of Alex Jackson and Sarah Bines never far away. William and Sophie finishing first on corrected time, just over 30 seconds ahead of Alex after 1 hours racing.  The National 12 dinghy in the right hands, is proving to be well suited to the habour environment.<br /> <img src="images/WilliamW_SFrace2.JPG" width="512" height="341" border="0" alt="" /> <br /> <b>Winner of Race 2 at Chichester YC – William and Sophie Mackley in a National 12.</b> <br /><br /><b>Photograph reproduced with the kind permission and © Copyright Ben Godwin</b><br /><br />In the Slow fleet another good turn out of 24 eager youngsters, in mainly Oppies, Toppers, Fevas and Mirrors made a great spectacle against the backdrop of the Chichester skyline. The Race Office of the day providing a suitable course for these young hardy competitors. After a 50 minute race, the Mirror of Grace Yeoman and Izzy Barker from Itchenor Sailing Club won, with Lauren Miles and Esther Fenton-Jones (RS Feva 3120) of Emsworth SC second, and a very close third were Delanie Rutter and Eve Townsend in another Feva also from Emsworth S.C.<br /> <img src="images/Yemon_SFRace2.JPG" width="512" height="768" border="0" alt="" /> <br /> <b>Winner of Race 2 in the slow fleet. The Mirror of Grace Yeoman &amp; Izzy Barker from Itchenor Sailing Club enjoying yesterdays conditions at CYC.</b> <br /><br /> <b>Photograph reproduced with the kind permission and © Copyright Ben Godwin</b>  <br /><br />Special thanks to our CYC photographer Ben Godwin for another excellent series of photographs from yesterday’s action.<br /><br />For the full results, please go to the links on the RHS of this web page.<br /><br />The next Snowflake event races 3 and 4, is scheduled for the 12th February, first start 13:30hrs.<br /><br /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120123-151140</guid>
			<author>CYC Webmaster</author>
			<pubDate>Mon, 23 Jan 2012 15:11:40 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Snowflake Series Race 1 - January 8th 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry120108-213149</link>
			<description><![CDATA[ <b>Mild temperatures and light winds for start of Snowflake Series.</b> <br /><br />With high pressure to the south west of the UK, &amp; after the gales of the previous week, a light 4-5 knot breeze from the West South West direction greeted the 65 competitors for the first day of the Chichester YC Snowflake winter series supported by Rooster Sailing and Hawk Marine Products.<br /><br />An early start of 10.00hrs and a high water just before 11.00hrs the racer officer for the day Martin Orton laid a figure of eight course with the usual committee boat start from the middle of Chichester Lake. <br /><br />The fast fleet of 18 boats got away cleanly from the slightly port biased line, with the Jason Kirk for Chichester YC in his RS400 leading the fleet to the windward mark, closely followed by the two Finns of John Tremlett from Itchenor SC and Mark Harper for the home club.<br /><br />Steve and Sarah Cockerill in their Scorpion from Hill Head SC,  however made good steady progress in the constant 5 knot breeze and with just over an hour of racing, they and had moved up to second place on the water.  On corrected time the RS400 had held onto first place, with the Scorpion second, followed by the two Finns.<br /><br /> <img src="images/GV8G1070.JPG" width="512" height="341" border="0" alt="" /> <br /><br />SCORPION 2023 Steve Cockerill &amp; Sarah Cockerill<br /> <b>Photograph reproduced with the kind permission and © Copyright Ben Godwin</b> <br />  <br />In the medium fleet, (24 starters) the two National 12’s of Alex Jackson &amp; Sarah Bines, (Ranelagh S.C)  and William Warren &amp; Sophie Mackley (Shoreham S.C) had a close race and lead the fleet. The leading Laser of Jimmy Carter from CYC finished in third place on the water.  However, on corrected time the Solo of Chris Powles from Hayling island SC who led the Solo class took second place. <br /><br />In the large youth slow fleet of 23 starters, the Mirrors from Itchenor Sailing club made a welcome return to the Chichester Lake and provided some very close racing.  (Itchenor Sailing club will be hosting the Mirror Nationals in late August 2012)  However, it was the Optimist sailed by Arthur Fry from CYC that won on corrected time by 6 seconds.  Second the Mirror sailed by Grace Yeoman and Izzy Barker – Itchenor S.C. Third was Imy Pudney &amp; Jonny Pudney (ISC) in another Mirror 70500.<br /><br />Full results can found on the &#039;quick links&#039; on the left handside of this web page. <br /> <img src="images/GV8G1067.JPG" width="512" height="341" border="0" alt="" />  <br /><br />The Mirror of Grace Yeoman and Izzy Barker 70624 (Itchenor S.C) leads the Mirror class in Race 1 of the Chichester Snowflake Series. <br /> <b>Photograph reproduced with the kind permission and © Copyright Ben Godwin</b> <br /><br /> <img src="images/GV8G1075.JPG" width="512" height="341" border="0" alt="" /> <br />Isobel Porter from Chichester YC enjoying yesterday&#039;s mild weather.<br /> <b>Photograph reproduced with the kind permission and © Copyright Ben Godwin</b> <br /><br />The next Snowflake race 2, is scheduled for the 22 January, first start 10:00hrs.<br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry120108-213149</guid>
			<author>CYC Webmaster</author>
			<pubDate>Sun, 08 Jan 2012 21:31:49 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Snowflake Winter Series 2012</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry111223-095701</link>
			<description><![CDATA[ <img src="images/2012web_advert_for_SF.jpg" width="512" height="163" border="0" alt="" /> <br /> <center>For more details click  <a href="http://www.cycdinghies.co.uk/static.php?page=static110221-105427" target="_blank" >HERE</a></center>  <br /><br /><center><b>Next race is on the 22nd January 2012, first start 10:00hrs </b></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry111223-095701</guid>
			<author>CYC Webmaster</author>
			<pubDate>Fri, 23 Dec 2011 09:57:01 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Chichester Yacht Club Frozen Toe Series Races 7 &amp; 8 11th December 2011</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry111211-210302</link>
			<description><![CDATA[ <b>Race Report Frozen Toe Series Races 7 &amp; 8</b> <br /><br />The final 2 races in the Frozen Toe winter series concluded on Sunday (11th Dec) at Chichester YC.  The forecast was for the south-westerly wind to increase in strength as the day progressed.<br /><br />With an early start of 10.30hrs race officer for the day Derek Jackman was keen to get proceedings underway.  By 10:15hrs a steady 15 knots was blowing in the Chichester Lake, and at the start time, it had increased to over 20 knots at the start. <br /><br />In the fast fleet, the RS400, Merlin and the Finn headed the fleet around the trapezoidal course.<br /> <img src="images/FTrace7_Laser_Solo.jpg" width="512" height="332" border="0" alt="" /> <br /> <b>Photo used with kind permission and © Copyright Sophie Mackley</b><br />  <br />After 4 laps the RS400 of Nick and Roger Elliman took line honours, with the Finn ahead of the Merlin Rocket which had capsized at least once on the downloading leg.  In the gusts, of over 22+ knots all competitors had an exciting ride downwind. One corrected time it was the Finn of Mark Harper that won with the RS400 second, and the Merlin third.  In the medium fleet, the close racing continued between the Lasers and Solos.  Roger Millet in his Solo was obviously enjoying the conditions, and took the race on corrected time with Charles Porter in his Laser second.  The Laser 2000 of Chris and Louise Hodges had there best result of the series with a third place.<br /> <img src="images/FTrace7_Laser4_7.jpg" width="512" height="366" border="0" alt="" /> <br />Close Laser 4.7 racing between Hannah Gibbs (190803) and Alexander Lee (195767)<br /><b>Photo used with kind permission and © Copyright Sophie Mackley</b><br /><br />In the slow fleet the Laser 4.7 of Hannah Gibbs from Pagham YC went around the slow fleet inner course in just under 30 minutes, and only just lost by 49 seconds on correct time to the CYC Optimist of Lucy Mellers.  The Topper of Ben Thompson (CYC) a very close third.<br /><br />After a brief break for competitors, the final race of the series got away in more moderate conditions.  The fast was won on correct time and on the water by the Merlin of Alex Jackson &amp; Nicola Brook from Shoreham SC.  In the medium fleet another close race ensued, but in the more moderate conditions the Lasers of Jimmy Carter and Charles Porter took the first two places with Roger Millet in his Solo Third.<br /><br />In the slow fleet, the Mellor sisters of Lucy and Julia took first and second respectively, with the Laser 4.7 of Hannah Gibbs third.<br /><br />After a welcome hot soup, hot dogs, mulled wind and mince pies, the final results revealed that the Merlin Rocket of Alex Jackson and Nicola Brook were the overall winners of the Frozen Toe Trophy, runner up was Lucy Mellers (Optimist) and third overall was Charles Porter (Laser). <br /><br />Special thanks must go to Rooster Sailing of Westbourne who provided a selection of specialist sailing clothing along with Hawk Marine Products with the their excellent range of dinghy wind indicators who supported the CYC Frozen Toes Winter series with prizes.<br /><br />Chichester YC welcomes all dinghy sailors to the Snowflake Winter open event that begins on Sunday 8th January 2012 at 1000hrs. The series runs from January to March with 10 races.  Dinghy Racing will be held for the following fleets:<br /><br />Fast handicap fleet: Boats with a Portsmouth Yardstick of 1060 or lower.<br />Medium handicap fleet: Boats with a Portsmouth Yardstick in the range 1061 to<br />1169 inclusive.<br />Slow handicap fleet: Boats with a Portsmouth Yardstick of 1170 or higher.<br /><br />To see further photos taken on the day by Sophie Mackley, please go  <a href="http://flic.kr/s/aHsjxitWn6" target="_blank" >HERE</a> <br /><br /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry111211-210302</guid>
			<author>CYC Webmaster</author>
			<pubDate>Sun, 11 Dec 2011 21:03:02 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Chichester Yacht Club Frozen Toe Series Races 5 &amp; 6 27th November 2011</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry111128-124827</link>
			<description><![CDATA[<b>Race Report for the Frozen Toe Series, Races 5 &amp; 6 27th November 2011</b> <br /><br />The weather forecast for Sunday 27th had a deep low depression moving west to east, north of the UK, giving high wind speeds across the whole of the country from a West/North-West direction.<br /><br />The wind speed recorded at CYC at 9.00hrs was on average 19 knots with gusts over 24 knots. The forecast was for the wind to slowly moderate over the day, and this proved correct for the 33 competitors at the Chichester&#039;s YC Frozen Toe event. <br /><br />At 11.30hrs competitors where greeted with mild temperatures, but a very gusty and shifty 15+ knot breeze from the west. <br /><br />Race office of the day Nick Elliman delayed all the starts by 30 minutes to allow adequate water for launching and for the winds to moderate. The race office laid a suitable &#039;W&#039; shaped course giving competitors close racing in all classes. <br /><br />In the fast fleet, Alex Jackson and Nicola Brook from Shoreham S.C.in their Merlin lead the fleet and won both races. The Blaze of Andy Conway (CYC) in race 1 took second place on corrected time, with Christina Bassadone and Andrew Handasyde Dick from Itchenor S.C. in their RS200 third.<br /> <img src="images/Fast_fleet_FT_27-11-2011.jpg" width="512" height="768" border="0" alt="" /><br /> <b>Winner of both Races 5 &amp; 6, the Merlin of Alex Jackson and Nicola Brook from Shoreham S.C <br />Photo used with kind permission and © Copyright Sophie Mackley  </b>  <br />  <br />In Race 2, the wind slightly moderated as predicted, with the RS200 second and the Finn of Mark Harper third, with just 2 seconds separating them on corrected time after racing for just under an hour.<br /><br /> <img src="images/Med_fleet_FT_27-11-2011.jpg" width="512" height="342" border="0" alt="" /><br /> <b>Close Laser Racing on Sunday in the Medium Fleet at CYC<br />Photo used with kind permission and © Copyright Sophie Mackley </b>  <br /><br />In the medium fleet, the dual between the Lasers and the Solos classes continued. In Race 1 Steve MacQueen (Laser) from Itchenor sailing club won, with Chris Spencer from the home club second.  The leading Solo of Ian Lissamore sailed well to take third on corrected time. <br /><br />In race 2, the Lasers dominated the racing on corrected time with Charles Porter from CYC making best use of the very shifty wind conditions to take first with Chris Spencer and Ian Payne from the home club taking second and third respectively.<br /><br />  <img src="images/Slow_fleet_FT_27-11-2011.jpg" width="512" height="768" border="0" alt="" /> <br /> <b>Optimist Lucy Mellers,in action at the Frozen Toe event Sunday 27th November.<br />Photo used with kind permission and © Copyright Sophie Mackley </b>  <br /><br />In the Slow Fleet, of 12 intrepid starters, the Laser 4.7 class of Alexander Lee from Pagham Y.C won on corrected time in race 1, with Julia Mellers (CYC) in her Optimist in second place, and third place was Hannah Gibbs in another Laser 4.7, also from Pagham Y.C.<br /><br />In the second race, and slightly less gusty conditions, but bigger shifts, the winner on corrected time was Lucy Mellers with sister Julia Mellers and Arthur Fry second and third respectively, all sailed in Optimists and from the home club. <br /><br />The overall Frozen Toe Trophy positions <a href="http://www.cyc.co.uk/dinghy_section/sailwave/opens/frozen_toe_overall.htm" target="_blank" >(link here)</a>  for all 3 fleets reflect the closeness and standard of the sailing in the fleet. First, is the National 12 of William Warren, second the Merlin Rocket of Alex Jackson, third the Laser of Chris Spence, and fourth is the Optimist helmed by Lucy Mellers.<br /><br />The final 2 races (R7, R8) in the Frozen Toe series is to be held on the 11th December at 10.30hrs followed by the prize giving which is supported by Hawk Marine products and Rooster Sailing.<br /><br />The CYC Snowflake series open event begins on Sunday 8th January 2012 at 1000hrs. <a href="http://www.cycdinghies.co.uk/static.php?page=static110221-105427" target="_blank" > Further details can be found here.</a> <br /><br />To see more photos taken by Sophie Mackley at the Frozen Toe on the 27th November click  <a href="http://www.flickr.com/photos/14419007@N07/sets/72157628188418649/" target="_blank" >HERE.</a>  <br /><br />The Yachts and Yachting report can be found  <a href="http://www.yachtsandyachting.com/news/?article=160617" target="_blank" >HERE.</a> <br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry111128-124827</guid>
			<author>CYC Webmaster</author>
			<pubDate>Mon, 28 Nov 2011 12:48:27 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Chichester Yacht Club Frozen Toe Series Races 3&amp;4 13th November 2011</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry111115-172456</link>
			<description><![CDATA[ <b>Chichester Yacht Club Frozen Toe Series Races 3&amp;4 13th November 2011</b> <br /><br />The forecast for the weekend proved correct for the 51 competitors at the Chichester&#039;s YC Frozen Toe event on Sunday 13th.  They where greeted with mild temperatures, but a gusty and shifty 12-15 knot breeze from the east.<br />  <img src="images/PIC_0004_640x360.JPG" width="512" height="267" border="0" alt="" /> <br /><b>Close Laser racing at the Frozen Toe event between Luke South CYC (172762) and Chris Spencer CYC (179554)</b><br />  <br />Race office of the day Charles Porter delayed all the starts by 10 minutes to observer the 1 minute silence at 11.00 hrs.  The race office decision on courses was rather limited due to the easterly direction in the Chichester Lake area, however a suitable inverted &#039;P&#039; shaped course was used giving competitors close racing in all classes.<br /><br /> <img src="images/DSC_0516.JPG" width="512" height="342" border="0" alt="" /><br /> <b>Frozen Toe medium start</b>   <br /> <br />In the fast fleet, CYC members Brian and David Earl in there Javelin, had an unexpected capsize in race 1 at mark CYC4 and resulted in a broken mast.<br /> <br />With some exhilarating reaching, the Blaze of Andy Conway in race 1 took first place on corrected time, with Nick and Roger Elliman second in their RS400.  Race 2, the wind slightly moderated as predicted, and again the Blaze won with the Ellimam&#039;s RS400 second and the other RS400 of Jason and Sonia Kirk taking third place on corrected time.<br /> <br />In the medium fleet, the expected dual between the CYC Lasers of Chris Spencer, Luke South and Phil Ford was played out, with them finished in that order.  However, it was the National 12 of William Warren and Sophie Mackley keeping there 100% record with two firsts on the day. Determined and consistent sailing by Clare Whitehill (Papercourt S.C.) in her Laser Radial gave her a fifth and a fourth position on corrected time.<br /> <br /> <img src="images/DSC_0652_(3).jpg" width="512" height="342" border="0" alt="" /> <br />The Slow Fleet of 20 starters, with the Optimists of Arthur Fry (CYC), winning on corrected time in race 1 with Henry Chandler (Emsworth S.C) in second place, and third was Tom Holliday also from Emsworth SC. <br /> <br />In the second race and slightly less gusty conditions, the winner was Alexander Lee in his Laser 4.7 with the Optimists of Henry Chandler and Arthur Fry second and third respectively, only 1 second apart at the finish. The overall positions in the slow fleet for the first 3 boats are now only separated by 3 points, showing the closeness and standard of the sailing in the fleet.<br /><br /> <img src="images/DSC_0608.JPG" width="512" height="342" border="0" alt="" /> <br /> <b>The Optimists of 5125 Arthur Fry, 6072 Tom Holliday, &amp; 5826 Henry Chandler get ready for their start</b> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cycdinghies.co.uk/index.php?entry=entry111115-172456</guid>
			<author>CYC Webmaster</author>
			<pubDate>Tue, 15 Nov 2011 17:24:56 GMT</pubDate>
		</item>

Deprecated: Function split() is deprecated in /freeola/users/5/6/sr1475565/htdocs/scripts/sb_feed.php on line 85
		<item>
			<title>Chichester Yacht Club Frozen Toe Series Races 1&amp;2 30th October 2011</title>
			<link>http://www.cycdinghies.co.uk/index.php?entry=entry111105-120529</link>
